How INSπRE compares to the leading GRC tools — especially for organisations operating under Indian and global regulatory frameworks.
| Feature | INSπRE | Eramba | RSA Archer | ServiceNow GRC |
|---|---|---|---|---|
| Regulatory frameworks | ||||
| Indian regulatory frameworks | ✓ RBI · SEBI · CERT-In · IRDAI · DPDP | — | — | — |
| ISO 27001:2022 (full Annex A) | ✓ 93 controls | ✓ | ✓ | ✓ |
| GDPR + CCPA/CPRA + DPDP unified | ✓ | Partial | ✓ | ✓ |
| AI governance (EU AI Act, ISO 42001) | ✓ | Partial | — | — |
| SWIFT CSP | ✓ | — | ✓ | ✓ |
| DORA | ✓ | ✓ | Partial | ✓ |
| Total frameworks included | 24+ | 12+ | 20+ | 15+ |
| GRC capabilities | ||||
| Compliance packages (importable) | ✓ | ✓ | ✓ | ✓ |
| Compliance analysis (req → solution mapping) | ✓ | ✓ | ✓ | ✓ |
| Dynamic Status (auto-cascade) | ✓ | ✓ | ✓ | ✓ |
| Internal Controls library (objective/testing/criteria) | ✓ 93 controls | ✓ | ✓ | ✓ |
| Risk matrix (configurable) | ✓ | ✓ | ✓ | ✓ |
| Policy acknowledgements (employee sign-off) | ✓ | ✓ | ✓ | ✓ |
| GRC Projects module | ✓ | ✓ | ✓ | ✓ |
| Business Units (context layer) | ✓ | ✓ | ✓ | ✓ |
| Compliance calendar (regulatory deadlines) | ✓ | — | ✓ | ✓ |
| AI & intelligence | ||||
| Built-in AI assistant | ✓ Claude (unlimited) | 100 queries/user/day | Add-on | Add-on |
| AI-generated compliance reports | ✓ 15 report types | — | — | Add-on |
| Monte Carlo risk simulation | ✓ | — | — | — |
| 44 pre-built audit-ready policy documents | ✓ | Metadata only | — | — |
| Deployment & pricing | ||||
| Self-hostable (on-premise) | ✓ | ✓ | ✓ | — |
| Multi-organisation support | ✓ | ✓ | ✓ | ✓ |
| Per-user pricing | No | No | Yes | Yes |
| Open source | — | ✓ Community edition | — | — |
| SAML / SSO | ✓ | ✓ | ✓ | ✓ |
| REST API | ✓ 282 endpoints | ✓ | ✓ | ✓ |
Comparison based on publicly available information as of 2026. Features may vary by edition/version.